Sorted by
- List View
- Map View
- Grid View
-
$211,7003 beds, 2 baths1,086 sqft lot 5,227 sqftMLS 5755408
-
3 beds, 2 baths1,862 sqft lot 7,840 sqftMLS 5755407
-
$189,9003 beds, 2 baths1,471 sqft lot 6,098 sqftMLS 5755410
-
$499,9005 beds, 3.5 baths3,293 sqft lot 8,712 sqftMLS 5755400
-
$515,0005 beds, 3.5 baths3,361 sqft lot 1.16 acMLS 5755401
-
$135,0002 beds, 1.5 baths840 sqft lot 435 sqftMLS 5755392
-
$197,9004 beds, 2 baths1,284 sqft lot 6,534 sqftMLS 5755395
-
3 beds, 2 baths1,640 sqft lot 6,969 sqftMLS 5755397
-
$1,150,0003 beds, 2 baths3,514 sqft lot 10,890 sqftMLS 5755383
-
$969,9004 beds, 3.5 baths3,000 sqft lot 5,662 sqftMLS 5755384
-
$1,444,9004 beds, 4.5 baths2,914 sqft lot 7,405 sqftMLS 5755372
-
$219,9003 beds, 1.75 baths1,367 sqft lot 7,840 sqftMLS 5755365
-
$349,9503 beds, 2 baths1,959 sqft lot 5,662 sqftMLS 5755366
-
$375,5005 beds, 2.5 baths2,935 sqft lot 8,276 sqftMLS 5755364
-
$1,095,0005 beds, 3.5 baths3,439 sqft lot 12,632 sqftMLS 5755355
-
$899,9003 beds, 3 baths2,172 sqft lot 5,662 sqftMLS 5755354
-
$248,8003 beds, 2.5 baths1,693 sqft lot 4,356 sqftMLS 5755351
-
$149,0002 beds, 1 bath994 sqft lot 6,534 sqftMLS 5755342
-
$195,0003 beds, 2 baths1,360 sqft lot 6,969 sqftMLS 5755330
-
$314,9003 beds, 1.75 baths1,452 sqft lot 13,503 sqftMLS 5755315
-
$179,9003 beds, 1.75 baths1,020 sqft lot 6,098 sqftMLS 5755320
-
$510,0004 beds, 3.5 baths1,970 sqft lot 6,969 sqftMLS 5755327
-
$500,0004 beds, 3 baths2,400 sqft lot 6,969 sqftMLS 5755326
-
$226,0002 beds, 2 baths1,175 sqft lot 1,306 sqftMLS 5755310
-
$384,9004 beds, 2 baths2,561 sqft lot 15,681 sqftMLS 5755317
-
$650,0003 beds, 3.5 baths2,935 sqft lot 2,178 sqftMLS 5755314
-
$195,0002 beds, 2 baths1,178 sqft lot 1,306 sqftMLS 5755309
-
$629,0003 beds, 3.5 baths3,177 sqft lot 43,560 sqftMLS 5755304
-
$215,0003 beds, 2.5 baths1,670 sqft lot 3,920 sqftMLS 5755308
-
2 beds, 2 baths960 sqft lot 871 sqftMLS 5755300
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21 Northwest Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/21/18 4:42 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/21/18 4:42 PM PDT.
This IDX is (c) Diverse Solutions 2018.