Sorted by
- List View
- Map View
- Grid View
-
5 beds, 5.5 baths5,851 sqft lot 1.60 acMLS 5883615
-
$1,500,0004 beds, 3.5 baths4,323 sqft lot 13,503 sqftMLS 5881733
-
4 beds, 4.5 baths3,560 sqft lot 30,927 sqftMLS 5881436
-
2 beds, 2 baths2,003 sqft lot 5,227 sqftMLS 5880228
-
$1,412,0004 beds, 3.5 baths2,926 sqft lot 12,196 sqftMLS 5874457
-
4 beds, 4 baths3,702 sqft lot 13,503 sqftMLS 5873804
-
3 beds, 2.5 baths2,769 sqft lot 6,534 sqftMLS 5870790
-
$779,2004 beds, 3.5 baths2,806 sqft lot 6,098 sqftMLS 5868439
-
4 beds, 2.5 baths2,430 sqft lot 2,178 sqftMLS 5867089
-
3 beds, 2.5 baths2,800 sqftMLS 5861838
-
$625,0002 beds, 2 baths1,830 sqft lot 4,791 sqftMLS 5861699
-
4 beds, 4 baths3,675 sqft lot 33,541 sqftMLS 5860686
-
2 beds, 2 baths1,565 sqft lot 1,306 sqftMLS 5856380
-
3 beds, 2.5 baths2,696 sqft lot 5,662 sqftMLS 5845848
-
$950,0003 beds, 2 baths2,285 sqft lot 6,098 sqftMLS 5842351
-
$559,9003 beds, 2 baths1,852 sqft lot 5,662 sqftMLS 5841162
-
$989,9003 beds, 2 baths2,458 sqft lot 6,534 sqftMLS 5833820
-
3 beds, 3 baths2,806 sqft lot 10,890 sqftMLS 5832767
-
$929,000Price Drop4 beds, 3 baths2,289 sqft lot 5,662 sqftMLS 5827188
-
5 beds, 5.5 baths6,385 sqft lot 1.25 acMLS 5817003
-
4 beds, 2.5 baths3,017 sqft lot 7,405 sqftMLS 5808245
-
$1,799,0005 beds, 4 baths5,203 sqft lot 10,890 sqftMLS 5714546
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21 Northwest Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 9:51 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 9:51 AM PST.
This IDX is (c) Diverse Solutions 2019.