|
COMFORTABLE PROPERTY WITH MAGNIFICENT VIEWS UP INTO THE SURROUNDING MOUNTAINS. POOL HOUSE HAS BEEN UPGRADED (CLIMATE-CONTROLLED) TO A GUEST HOUSE, ACCOMPANIED BY ADDITIONAL REMODELLING TO THE MAIN HOUSE.
Login to view Features |
Login to view Schools |
PRICE HISTORY | |
Prior to Nov 5, '14 | $925,000 |
---|---|
Nov 5, '14 - Aug 7, '17 | $999,000 |
Aug 7, '17 - Dec 21, '20 | $1,190,000 |
Dec 21, '20 - Jan 24, '21 | $1,595,000 |
Jan 24, '21 - Today | $1,795,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | No Fees |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Block |
EXTERIOR | Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | Gas Heat |
INTERIOR | Intercom, Skylight(s), Wet Bar(s) |
LOT | 1.00 acre(s) |
LOT DESCRIPTION | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
PARKING | Detached,Electric Door Opener |
POOL | Yes |
POOL DESCRIPTION | Diving Pool,Pool - Private |
SEWER | Septic,Septic in & Cnctd |
STORIES | 1 |
STYLE | Spanish |
SUBDIVISION | Mockingbird Lane Estates |
TAXES | 6486.00; 2020 |
UTILITIES | APS |
VIEW | Yes |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Logan
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Century 21 Northwest Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/12/21 9:25 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/12/21 9:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2021.